Today (34) | Quinta-feira Apr 17 (259) | Sexta-feira Apr 18 (12) | Sábado Apr 19 (0) | Domingo Apr 20 (0) | Segunda-feira Apr 21 (0) | Terça-feira Apr 22 (0) | Mais (0) |
0-0 Ao vivo | 8.14Roberto Cid Subervi | 1.05Juan Pablo Ficovich | 15 |
0-0 Ao vivo | 1.57Ryan Seggerman / Patrik Trhac | 2.29Nicolas Mejia / Andres Urrea | 1 | |
0-0 Ao vivo | 1.15Finn Reynolds / James Watt | 4.84Robin Catry / Tom Paris | 9 |
0-0 Ao vivo | 1.63Mathys Erhard | 2.17Patrick Maloney | 28 |
0-0 Ao vivo | 4.22Yuta Tomida | 1.20Renta Tokuda | 21 | |
0-0 Ao vivo | 1.23Yusuke Takahashi | 3.77Yuta Kawahashi | 4 | |
0-0 Ao vivo | 1.40Taisei Ichikawa | 2.78Yuto Oki | 21 | |
0-0 Ao vivo | 1.57Sora Fukuda | 2.29Tsung Hao Huang | 21 |
0-0 Ao vivo | Roberto Cid Subervi | Juan Pablo Ficovich | 15 |
0-0 Ao vivo | Ryan Seggerman / Patrik Trhac | Nicolas Mejia / Andres Urrea | 1 | |
0-0 Ao vivo | Finn Reynolds / James Watt | Robin Catry / Tom Paris | 9 |
0-0 Ao vivo | Mathys Erhard | Patrick Maloney | 28 |
0-0 Ao vivo | Yuta Tomida | Renta Tokuda | 21 | |
0-0 Ao vivo | Yusuke Takahashi | Yuta Kawahashi | 4 | |
0-0 Ao vivo | Taisei Ichikawa | Yuto Oki | 21 | |
0-0 Ao vivo | Sora Fukuda | Tsung Hao Huang | 21 |
Apr 17 11:30 | 3.04Alex Bolt | 1.34Brandon Holt | 31 | |
Apr 17 11:30 | 1.71Hyeon Chung | 2.05Li Tu | 39 | |
Apr 17 10:00 | 1.51Soon Woo Kwon | 2.44Yasutaka Uchiyama | 33 | |
Apr 17 10:00 | 1.38Yu Hsiou Hsu | 2.88Sanhui Shin | 32 | |
Apr 17 10:00 | 1.28Adam Walton | 3.38Yuta Shimizu | 29 | |
Apr 17 11:30 | 1.48Terence Atmane | 2.51Omar Jasika | 33 | |
Apr 17 11:00 | 2.20Ilia Simakin | 1.62Zachary Svajda | 36 |
Apr 17 10:00 | 1.34Thanapet Chanta | 3.04Daniil Sarksian | 25 | |
Apr 17 11:30 | 1.06Rigele Te | 7.66Zhenxiong Dong | 11 | |
Apr 17 **:** | 1.89Elliot Benchetrit | 1.85Tianhui Zhang | 29 | |
Apr 17 10:00 | 1.31Linang Xiao | 3.17Charles Chen | 23 | |
Apr 17 10:00 | 4.70Hanyi Liu | 1.16Pawit Sornlaksup | 19 | |
Apr 17 11:00 | 4.70Geun Jun Kim | 1.16Yecong Mo | 21 |
Apr 17 10:30 | 6.55Roh Hoyoung | 1.08Hikaru Shiraishi | 13 | |
Apr 17 10:30 | 1.18Kokoro Isomura | 4.33Yusuke Kusuhara | 21 | |
Apr 17 10:30 | 6.26Shu Muto | 1.09Yuki Mochizuki | 13 | |
Apr 17 10:30 | 1.62Pavle Marinkov | 2.20Jumpei Yamasaki | 25 |
Apr 17 **:** | 1.49Feier Hu | 2.49Jiayi Wang | 21 | |
Apr 17 10:00 | 4.44Yiming Dang | 1.17Yufei Ren | 1 | |
Apr 17 **:** | 1.78Fang Ying Xun | 1.96Qiu Yu Ye | 30 | |
Apr 17 10:00 | 1.07Viktoria Morvayova | 7.25Niehua Tian | 1 | |
Apr 17 11:30 | 1.45Mayuka Aikawa | 2.61Cherry Kim | 23 | |
Apr 17 10:00 | 2.92Junhan Zhang | 1.37Sofya Lansere | 23 | |
Apr 17 11:30 | 1.85Tian Jialin | 1.89Chenting Zhu | 34 | |
Apr 17 11:30 | 1.06Yidi Yang | 7.66Sihyeong Cho | 1 |
Apr 17 **:** | 1.45Haylee Conway | 2.61Claudia Grove | 2 |
Apr 17 11:30 | 1.82+1.50Alex Bolt | 1.92-1.50Brandon Holt | 31 | |
Apr 17 11:30 | 2.61-1.50Hyeon Chung | 1.45+1.50Li Tu | 39 | |
Apr 17 11:30 | 1.31+1.50Hyeon Chung | 3.17-1.50Li Tu | 39 | |
Apr 17 10:00 | 2.25-1.50Soon Woo Kwon | 1.59+1.50Yasutaka Uchiyama | 33 | |
Apr 17 10:00 | 1.92-1.50Yu Hsiou Hsu | 1.82+1.50Sanhui Shin | 32 | |
Apr 17 10:00 | 1.77-1.50Adam Walton | 1.97+1.50Yuta Shimizu | 29 | |
Apr 17 11:30 | 2.21-1.50Terence Atmane | 1.61+1.50Omar Jasika | 33 | |
Apr 17 11:00 | 1.51+1.50Ilia Simakin | 2.44-1.50Zachary Svajda | 36 |
Apr 17 10:30 | 1.50-1.50Kokoro Isomura | 2.38+1.50Yusuke Kusuhara | 21 | |
Apr 17 10:30 | 2.38-1.50Pavle Marinkov | 1.51+1.50Jumpei Yamasaki | 25 |
Apr 17 **:** | 2.17-1.50Feier Hu | 1.63+1.50Jiayi Wang | 21 | |
Apr 17 **:** | 2.75-1.50Fang Ying Xun | 1.41+1.50Qiu Yu Ye | 30 | |
Apr 17 **:** | 1.35+1.50Fang Ying Xun | 3.00-1.50Qiu Yu Ye | 30 | |
Apr 17 11:30 | 2.06-1.50Mayuka Aikawa | 1.70+1.50Cherry Kim | 23 | |
Apr 17 10:00 | 1.86+1.50Junhan Zhang | 1.88-1.50Sofya Lansere | 23 | |
Apr 17 11:30 | 1.37+1.50Tian Jialin | 2.92-1.50Chenting Zhu | 34 | |
Apr 17 11:30 | 2.78-1.50Tian Jialin | 1.40+1.50Chenting Zhu | 34 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?