Today (218) | Quarta-feira Apr 9 (21) | Quinta-feira Apr 10 (6) | Sexta-feira Apr 11 (1) | Sábado Apr 12 (0) | Domingo Apr 13 (0) | Segunda-feira Apr 14 (0) | Mais (0) |
0-0 Ao vivo | 1.70-25.50Pelita Jaya BC | 2.01+25.50NS Matrix | 12 | |
0-0 Ao vivo | 1.85-26.50Pelita Jaya BC | 1.85+26.50NS Matrix | 12 |
0-0 Ao vivo | Pasay Voyagers BC | Sarangani Marlins | 0 |
0-0 Ao vivo | 1.85-16.50Hunan University of Technology BC | 1.85+16.50Southwest Jiaotong University BC | 7 |
0-0 Ao vivo | 1.90-10.50Sichuan Yuanda Meile (w) | 1.80+10.50Guangdong Dongguan Xintong Sheng (w) | 14 | |
0-0 Ao vivo | 1.75-9.50Sichuan Yuanda Meile (w) | 1.95+9.50Guangdong Dongguan Xintong Sheng (w) | 14 |
0-0 Ao vivo | 1.85-3.50BC Rashi | 1.85+3.50BC Amra Gagra | 13 | |
0-0 Ao vivo | 1.70-2.50BC Rashi | 2.01+2.50BC Amra Gagra | 13 |
0-0 Ao vivo | Filadelfia Basquete U19 | Clube do Remo U19 | 4 |
0-0 Ao vivo | Omsk Pro | Krasnodar Pro | 0 |
0-0 Ao vivo | 1.90+17.50e-Sacramento Kings | 1.80-17.50e-New York Knicks | 7 | |
0-0 Ao vivo | 1.75+18.50e-Sacramento Kings | 1.95-18.50e-New York Knicks | 7 | |
0-0 Ao vivo | e-Boston Celtics | e-Los Angeles Lakers | 0 |
0-0 Ao vivo | 1.70-44.50ZKK Buducnost Podgorica (w) | 2.01+44.50ZKK Primorje (w) | 13 | |
0-0 Ao vivo | 1.85-45.50ZKK Buducnost Podgorica (w) | 1.85+45.50ZKK Primorje (w) | 13 |
0-0 Ao vivo | 1.85+7.50Pelicans SL | 1.85-7.50Memphis SL | 7 |
0-0 Ao vivo | 1.85+2.50Aces (w) | 1.85-2.50Storm (w) | 7 |
0-0 Ao vivo | 1.85+4.50St. Petersburg Pro (W) | 1.85-4.50Kazan Pro (w) | 9 | |
0-0 Ao vivo | 1.70+5.50St. Petersburg Pro (W) | 2.01-5.50Kazan Pro (w) | 9 |
Apr 9 01:30 | 1.26Hapoel Tel Aviv BC | 3.43CB Gran Canaria | 32 |
Apr 9 02:00 | 1.67Ratiopharm Ulm | 2.06Bayern Munchen Basket | 33 |
Apr 8 23:00 | 1.52BC Zalgiris Kauno 2 | 2.36BC Perlas Vilkaviskio | 19 |
Apr 9 04:00 | 1.52Galitos Barreiro Basket | 2.36BC Vitoria Guimaraes | 35 | |
Apr 9 04:00 | 1.26UD Oliveirense Basket | 3.43AD Ovarense Basket | 30 | |
Apr 9 04:30 | 2.36CA Queluz Basket | 1.52Imortal Basket | 34 |
Apr 9 **:** | 1.09London Lions | 6.00Manchester Basketball | 34 | |
Apr 9 **:** | 2.69Bristol Flyers | 1.40Sheffield Sharks | 31 |
Apr 8 **:** | 1.69KK Dubrovnik | 2.03KK Alkar | 32 |
Apr 8 23:30 | 2.42BK Inter Bratislava | 1.49CSO Voluntari | 23 |
Apr 8 23:00 | 3.12BC Orbi | 1.31BC VSA | 19 |
Apr 9 00:00 | 1.51BC Kalev Cramo | 2.38BK Rigas Zelli | 33 |
Apr 9 00:00 | 4.44BK Iskra Svit | 1.16BK Patrioti Levice | 22 | |
Apr 9 01:00 | 1.78Nitra Blue Wings BC | 1.92BC Prievidza | 21 |
Apr 8 23:30 | 1.31Kipina Basket | 3.12Jyvaskyla Basketball Academy | 23 |
Apr 8 23:00 | 1.43KB KEKU | 2.61KB Grapeland | 12 |
Apr 9 04:15 | 3.43Famabasket | 1.26Academico Basket Sub23 | 30 |
Apr 8 23:30 | 2.00Turun NMKY | 1.71PuHu Juniorit | 33 |
Apr 9 00:00 | 3.08Rivers Hoopers BC | 1.32Al Ittihad Alexandria BC | 31 |
Apr 8 23:00 | 1.31Shabab Al Ahli Dubai BC | 3.12Al Ittihad Jeddah BC | 12 |
Apr 8 23:00 | 1.36Dijlah University BC | 2.85Al Karkh BC | 16 |
Apr 9 01:00 | 2.63Antranik Beirut BC | 1.42Hoops Club | 12 |
Apr 8 23:30 | 3.00Tapiolan Honka (w) | 1.34Torpan Pojat (w) | 19 | |
Apr 8 23:30 | 3.00Espoo Basket Team (w) | 1.34Peli Karhut Basket (w) | 20 |
Apr 9 03:30 | 1.31Haukar Hafnarfjordur BC (w) | 3.12Grindavik BC (w) | 22 |
Apr 9 01:00 | 1.33Hogsbo Basket (w) | 3.04Norrkoping Dolphins (w) | 12 |
Apr 9 07:30 | 2.36Zarate Basket Independiente | 1.52Ciclista Olimpico LB | 25 | |
Apr 9 08:25 | 1.21Boca Juniors Basquet | 3.85Obera Tenis Club Basquet | 30 |
Apr 9 07:30 | 2.78Brasilia Basquete | 1.38Flamengo Basquete | 31 |
Apr 9 **:** | 1.82Indios de Mayaguez BC | 1.88Piratas de Quebradillas | 21 |
Apr 8 22:00 | 3.43Rio Grande RN U19 | 1.26Clube Alvares Cabral U19 | 32 |
Apr 9 06:30 | 1.12Sodie Mesquita Basquete (w) | 5.34Unisociesc Blumenau BC (w) | 20 |
Apr 8 **:** | 1.72-1.00KK Dubrovnik | 2.04+1.00KK Alkar | 32 | |
Apr 8 **:** | 2.04-3.00KK Dubrovnik | 1.72+3.00KK Alkar | 32 | |
Apr 8 **:** | 1.77-1.50KK Dubrovnik | 1.97+1.50KK Alkar | 32 | |
Apr 8 **:** | 1.96-2.50KK Dubrovnik | 1.78+2.50KK Alkar | 32 | |
Apr 8 **:** | 1.86-2.00KK Dubrovnik | 1.88+2.00KK Alkar | 32 |
Apr 8 23:00 | 1.72+7.00BC Orbi | 2.04-7.00BC VSA | 19 | |
Apr 8 23:00 | 2.04+5.00BC Orbi | 1.72-5.00BC VSA | 19 | |
Apr 8 23:00 | 1.79+6.50BC Orbi | 1.95-6.50BC VSA | 19 | |
Apr 8 23:00 | 1.87+6.00BC Orbi | 1.87-6.00BC VSA | 19 | |
Apr 8 23:00 | 1.95+5.50BC Orbi | 1.79-5.50BC VSA | 19 |
Apr 9 04:15 | 2.00+6.50Famabasket | 1.75-6.50Academico Basket Sub23 | 30 | |
Apr 9 04:15 | 1.75+8.50Famabasket | 2.00-8.50Academico Basket Sub23 | 30 | |
Apr 9 04:15 | 1.87+7.50Famabasket | 1.87-7.50Academico Basket Sub23 | 30 |
Apr 8 23:30 | 1.87+1.50Turun NMKY | 1.87-1.50PuHu Juniorit | 33 | |
Apr 8 23:30 | 1.73+3.50Turun NMKY | 2.02-3.50PuHu Juniorit | 33 | |
Apr 8 23:30 | 1.80+2.50Turun NMKY | 1.94-2.50PuHu Juniorit | 33 |
Apr 8 23:00 | 1.84-6.00Dijlah University BC | 1.90+6.00Al Karkh BC | 16 |
Apr 9 01:00 | 1.85-5.00Hogsbo Basket (w) | 1.89+5.00Norrkoping Dolphins (w) | 12 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?