Today (113) | Quinta-feira Apr 24 (192) | Sexta-feira Apr 25 (17) | Sábado Apr 26 (0) | Domingo Apr 27 (0) | Segunda-feira Apr 28 (0) | Terça-feira Apr 29 (0) | Mais (0) |
0-0 Ao vivo | Alex Michelsen | Alexander Bublik | 0 | |
0-0 Ao vivo | 2.78Juan Manuel Cerundolo | 1.40Aleksandar Kovacevic | 3 |
0-0 Ao vivo | Francesca Jones | Dayana Yastremska | 0 | |
0-0 Ao vivo | Eva Lys | Teodora Kostovic | 0 | |
0-0 Ao vivo | 3.17Victoria Azarenka | 1.30Olga Danilovic | 3 | |
0-0 Ao vivo | 2.40McCartney Kessler | 1.55Bianca Andreescu | 5 |
0-0 Ao vivo | Aryan Shah | Ergi Kirkin | 34 |
0-0 Ao vivo | 1.37Joel Schwaerzler | 2.92Nicolas Mejia | 28 |
0-0 Ao vivo | 1.35Johannes Ingildsen / David Stevenson | 3.00Alfredo Perez / Joshua Sheehy | 19 |
0-0 Ao vivo | 1.90Mariano Kestelboim | 1.84Alvaro Guillen Meza | 17 | |
0-0 Ao vivo | Mateo Barreiros Reyes | Guido Ivan Justo | 20 | |
0-0 Ao vivo | 4.84Ignacio Monzon | 1.15Juan Bautista Torres | 18 |
0-0 Ao vivo | Tsung Hao Huang / Taisei Ichikawa | Yuta Kikuchi / Natsuki Yamamoto | 0 |
0-0 Ao vivo | Simeon Stankovic | Sergej Zivkovic | 0 |
0-0 Ao vivo | 1.67Emilien Demanet / Jack Loge | 2.09Kilian Feldbausch / Johan Nikles | 20 |
0-0 Ao vivo | 3.08Nathan Ponwith | 1.33Karl Poling | 14 | |
0-0 Ao vivo | 1.55Jack Kennedy | 2.33Noah Johnston | 14 | |
0-0 Ao vivo | 1.90Alvin Nicholas Tudorica | 1.84Victor Lilov | 22 |
0-0 Ao vivo | 1.05Louisa Chirico | 8.14Dominika Salkova | 18 |
0-0 Ao vivo | 3.77Emily Appleton / Qianhui Tang | 1.23Elena Pridankina / Eden Silva | 9 | |
0-0 Ao vivo | 1.43Angelica Moratelli / Ipek Oz | 2.69Nicole Fossa Huergo / Darja Semenistaja | 2 |
0-0 Ao vivo | 3.50Marie Villet | 1.27Tereza Krejcova | 20 |
0-0 Ao vivo | 1.33Jiangxue Han | 3.08Coco Bosman | 18 |
0-0 Ao vivo | 5.54Mary Stoiana | 1.12Iryna Shymanovich | 9 | |
0-0 Ao vivo | 1.80Kajsa Rinaldo Persson | 1.93Catherine Mcnally | 9 | |
0-0 Ao vivo | 1.33Kayla Cross | 3.08Adriana Reami | 20 | |
0-0 Ao vivo | 2.06Martha Matoula | 1.70Victoria Hu | 24 |
0-0 Ao vivo | Alex Michelsen | Alexander Bublik | 0 | |
0-0 Ao vivo | Juan Manuel Cerundolo | Aleksandar Kovacevic | 3 |
0-0 Ao vivo | Francesca Jones | Dayana Yastremska | 0 | |
0-0 Ao vivo | Eva Lys | Teodora Kostovic | 0 | |
0-0 Ao vivo | Victoria Azarenka | Olga Danilovic | 3 | |
0-0 Ao vivo | McCartney Kessler | Bianca Andreescu | 5 |
0-0 Ao vivo | Aryan Shah | Ergi Kirkin | 34 |
0-0 Ao vivo | Joel Schwaerzler | Nicolas Mejia | 28 |
0-0 Ao vivo | Mac Kiger / Patrick Maloney | Francis Casey Alcantara / Pruchya Isaro | 15 | |
0-0 Ao vivo | Johannes Ingildsen / David Stevenson | Alfredo Perez / Joshua Sheehy | 19 |
0-0 Ao vivo | Mariano Kestelboim | Alvaro Guillen Meza | 17 | |
0-0 Ao vivo | Mateo Barreiros Reyes | Guido Ivan Justo | 20 | |
0-0 Ao vivo | Ignacio Monzon | Juan Bautista Torres | 18 |
0-0 Ao vivo | Tsung Hao Huang / Taisei Ichikawa | Yuta Kikuchi / Natsuki Yamamoto | 0 |
0-0 Ao vivo | Simeon Stankovic | Sergej Zivkovic | 0 |
0-0 Ao vivo | Maxence Bertimon | Clement Tabur | 10 |
0-0 Ao vivo | Emilien Demanet / Jack Loge | Kilian Feldbausch / Johan Nikles | 20 |
0-0 Ao vivo | Nathan Ponwith | Karl Poling | 14 | |
0-0 Ao vivo | Jack Kennedy | Noah Johnston | 14 | |
0-0 Ao vivo | Alvin Nicholas Tudorica | Victor Lilov | 22 |
0-0 Ao vivo | Louisa Chirico | Dominika Salkova | 18 | |
0-0 Ao vivo | Sinja Kraus | Aneta Kucmova | 15 |
0-0 Ao vivo | Emily Appleton / Qianhui Tang | Elena Pridankina / Eden Silva | 9 | |
0-0 Ao vivo | Angelica Moratelli / Ipek Oz | Nicole Fossa Huergo / Darja Semenistaja | 2 |
0-0 Ao vivo | Marie Villet | Tereza Krejcova | 20 |
0-0 Ao vivo | Jiangxue Han | Coco Bosman | 18 |
0-0 Ao vivo | Mary Stoiana | Iryna Shymanovich | 9 | |
0-0 Ao vivo | Kajsa Rinaldo Persson | Catherine Mcnally | 9 | |
0-0 Ao vivo | Kayla Cross | Adriana Reami | 20 | |
0-0 Ao vivo | Martha Matoula | Victoria Hu | 24 |
0-0 Ao vivo | Alexis Blokhina | Gergana Topalova | 23 | |
0-0 Ao vivo | Verena Meliss | Dalayna Hewitt | 18 | |
0-0 Ao vivo | Ana Sofia Sanchez | Ema Burgic Bucko | 27 | |
0-0 Ao vivo | Maria Jose Portillo Ramirez | Rose Marie Nijkamp | 2 |
Apr 24 02:30 | 1.65Fabian Marozsan | 2.20Flavio Cobolli | 15 | |
Apr 24 02:30 | 1.58Gael Monfils | 2.35Borna Gojo | 15 |
Apr 24 **:** | 1.75Tristan Schoolkate | 2.00Ilia Simakin | 29 | |
Apr 24 **:** | 4.33Uisung Park | 1.18Brandon Holt | 27 | |
Apr 24 **:** | 1.63Yosuke Watanuki | 2.17Johannus Monday | 33 | |
Apr 24 **:** | 1.67Hyeon Chung | 2.11James Trotter | 36 | |
Apr 24 **:** | 1.65Alibek Kachmazov | 2.14Rio Noguchi | 34 | |
Apr 24 **:** | 1.56Omar Jasika | 2.31Antoine Escoffier | 30 |
Apr 24 **:** | 2.26Ramkumar Ramanathan / Aoran Wang | 1.58Blake Bayldon / Reese Stalder | 2 |
Apr 24 02:30 | 1.85Aryan Shah | 1.89Ergi Kirkin | 34 | |
Apr 24 02:00 | 1.43Eliakim Coulibaly | 2.69Kirill Kivattsev | 32 |
Apr 24 01:50 | 2.00Matteo Martineau | 1.75Tung Lin Wu | 33 |
Apr 24 02:10 | 1.24Santiago Fa Rodriguez Taverna | 3.70Juan Estevez | 28 | |
Apr 24 02:50 | 2.04Lorenzo Joaquin Rodriguez | 1.72Conner Huertas Del Pino | 6 | |
Apr 24 01:20 | 4.22Igor Gimenez | 1.20Pedro Boscardin Dias | 29 |
Apr 24 **:** | 3.94Yuquan Jin | 1.22Elliot Benchetrit | 17 | |
Apr 24 **:** | 1.58Pawit Sornlaksup | 2.26Mitsuki Wei Kang Leong | 23 | |
Apr 24 **:** | 4.44Daniil Sarksian | 1.17Sanhui Shin | 3 | |
Apr 24 **:** | 1.28Egor Agafonov | 3.38Tomohiro Masabayashi | 24 | |
Apr 24 **:** | 1.19Filip Peliwo | 4.22Qian Sun | 19 | |
Apr 24 **:** | 3.38Colin Sinclair | 1.28Ilya Ivashka | 23 |
Apr 24 **:** | 1.58Taisei Ichikawa | 2.26Leo Vithoontien | 23 | |
Apr 24 **:** | 2.36Yuta Kawahashi | 1.54Takuya Kumasaka | 25 |
Apr 24 02:00 | 1.96Sebastian Gima | 1.78Gustavo Ribeiro De Almeida | 24 | |
Apr 24 02:00 | 2.88Andrew Fenty | 1.38Strong Kirchheimer | 20 | |
Apr 24 **:** | 1.65Blu Baker | 2.14Bautista Vilicich | 28 | |
Apr 24 01:30 | 1.24Ryan Dickerson | 3.70Drew Van Orderlain | 20 | |
Apr 24 03:30 | 2.20Justin Roberts | 1.62Keshav Chopra | 25 | |
Apr 24 05:00 | 1.12Peter Bertran | 5.54Adam Lynch | 1 |
Apr 24 **:** | 2.61Haruka Kaji | 1.45Rebecca Marino | 21 | |
Apr 24 **:** | 1.07Aoi Ito | 7.25Mei Yamaguchi | 1 | |
Apr 24 **:** | 2.20Wakana Sonobe | 1.62Lin Zhu | 24 | |
Apr 24 **:** | 1.62Mai Hontama | 2.20Arianne Hartono | 23 | |
Apr 24 **:** | 1.49Maddison Inglis | 2.49Lanlana Tararudee | 23 | |
Apr 24 **:** | 1.17Heather Watson | 4.44Xinxin Yao | 1 | |
Apr 24 **:** | 2.11Emerson Jones | 1.67Ena Shibahara | 24 |
Apr 24 **:** | 1.87Jing Jing Lu | 1.87Mayuka Aikawa | 1 | |
Apr 24 **:** | 1.99Boyoung Jeong | 1.76Evgeniya Burdina | 27 | |
Apr 24 **:** | 2.40Rinon Okuwaki | 1.52Chenting Zhu | 24 | |
Apr 24 **:** | 1.08Yidi Yang | 6.88Jiayi Wang | 1 | |
Apr 24 **:** | 2.01Ho Ching Wu | 1.74Jiaqi Wang | 24 | |
Apr 24 **:** | 2.11Zhirui Liu | 1.67Yiming Dang | 4 | |
Apr 24 **:** | 3.94Yingqun Sun | 1.22Sofya Lansere | 17 | |
Apr 24 **:** | 1.41Meiqi Guo | 2.75Meng Yi Chen | 1 |
Apr 24 03:00 | 3.50Carol Zhao | 1.27Irina Bara | 18 | |
Apr 24 03:00 | 1.79Iva Jovic | 1.95Claire Liu | 10 | |
Apr 24 01:19 | 1.36Kayla Cross | 2.96Adriana Reami | 20 | |
Apr 24 03:00 | 3.70Haley Giavara | 1.24Valeriya Strakhova | 18 |
Apr 24 **:** | 1.74Haruto Ishikawa | 2.01Kenta Nakamura | 2 |
Apr 24 02:05 | 3.12David Duong | 1.32Maximiliano Estevez | 2 | |
Apr 24 03:30 | 1.32Liam Oliver Toroman | 3.12Dillon Beckles | 2 | |
Apr 24 05:00 | 3.50Joseph Corse | 1.27Juan Sebastian Gomez | 2 | |
Apr 24 05:00 | 1.67John Patrick Popowich | 2.11Eduardo Yahir Orozco Rangel | 2 | |
Apr 24 06:30 | 1.29Luis Francisco | 3.32Brody Nejedly Krall | 2 | |
Apr 24 06:30 | 1.25Borys Zgola | 3.63Hernan Oivas Quiroz | 2 |
Apr 24 **:** | 2.96Ritesh Patil | 1.36Giulio Perego | 2 | |
Apr 24 **:** | 6.55Ethan Silva | 1.08Filip Pieczonka | 2 | |
Apr 24 **:** | 3.38Arman Zamani | 1.28Derek Pham | 2 | |
Apr 24 **:** | 3.32Quintan Vanwijk | 1.29Edoardo Cherie Ligniere | 2 | |
Apr 24 **:** | 6.26Matthis Ross | 1.09Alan Magadan | 2 | |
Apr 24 **:** | 1.19Damien Salvestre | 4.22Meethre Barot | 2 | |
Apr 24 **:** | 3.12Ian Bracks | 1.32Tomas Pinho | 2 | |
Apr 24 **:** | 5.54Quintan Vanwijk | 1.12Giulio Perego | 2 | |
Apr 24 **:** | 3.63Ethan Silva | 1.25Derek Pham | 2 | |
Apr 24 **:** | 3.63Ritesh Patil | 1.25Edoardo Cherie Ligniere | 2 |
Apr 24 **:** | 1.22Kurumi Tamura | 3.94Rina Komatsu | 2 |
Apr 24 02:30 | 2.58-1.50Fabian Marozsan | 1.45+1.50Flavio Cobolli | 15 | |
Apr 24 02:30 | 2.47-1.50Gael Monfils | 1.50+1.50Borna Gojo | 15 |
Apr 24 02:30 | 1.36+1.50Aryan Shah | 2.96-1.50Ergi Kirkin | 34 | |
Apr 24 02:30 | 2.92-1.50Aryan Shah | 1.37+1.50Ergi Kirkin | 34 | |
Apr 24 02:00 | 2.11-1.50Eliakim Coulibaly | 1.67+1.50Kirill Kivattsev | 32 |
Apr 24 01:50 | 1.39+1.50Matteo Martineau | 2.81-1.50Tung Lin Wu | 33 | |
Apr 24 01:50 | 3.27-1.50Matteo Martineau | 1.30+1.50Tung Lin Wu | 33 |
Apr 24 02:10 | 1.70-1.50Santiago Fa Rodriguez Taverna | 2.06+1.50Juan Estevez | 28 | |
Apr 24 01:20 | 2.31+1.50Igor Gimenez | 1.56-1.50Pedro Boscardin Dias | 29 |
Apr 24 **:** | 1.58-1.50Egor Agafonov | 2.26+1.50Tomohiro Masabayashi | 24 |
Apr 24 **:** | 1.58+1.50Yuta Kawahashi | 2.21-1.50Takuya Kumasaka | 25 |
Apr 24 **:** | 2.88-1.50Boyoung Jeong | 1.38+1.50Evgeniya Burdina | 27 | |
Apr 24 **:** | 1.46+1.50Boyoung Jeong | 2.58-1.50Evgeniya Burdina | 27 | |
Apr 24 **:** | 1.63+1.50Rinon Okuwaki | 2.17-1.50Chenting Zhu | 24 |
Apr 24 03:00 | 2.01+1.50Carol Zhao | 1.74-1.50Irina Bara | 18 | |
Apr 24 03:00 | 1.36+1.50Iva Jovic | 2.96-1.50Claire Liu | 10 | |
Apr 24 03:00 | 2.78-1.50Iva Jovic | 1.40+1.50Claire Liu | 10 | |
Apr 24 03:00 | 2.09+1.50Haley Giavara | 1.68-1.50Valeriya Strakhova | 18 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?