Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 22 03:00 | 2.59Tottenham Hotspur | 3.50Draw | 2.63Nottingham Forest | 22 |
Apr 22 03:00 | 2.73Girona FC | 3.31Draw | 2.61Real Betis | 22 |
Apr 22 00:30 | 1.94Burnley | 3.31Draw | 4.11Sheffield United | 22 |
Apr 21 23:59 | 2.04AZ Alkmaar (n) | 3.34Draw | 3.43Go Ahead Eagles | 22 |
Apr 21 23:00 | 1.81Bryne | 3.61Draw | 4.33Haugesund | 22 | |
Apr 21 23:00 | 2.05Fredrikstad | 3.31Draw | 3.66Sandefjord | 22 | |
Apr 21 23:00 | 3.34Ham-Kam | 3.61Draw | 2.06Viking | 22 | |
Apr 21 23:00 | 2.56KFUM Oslo | 3.23Draw | 2.77Sarpsborg 08 | 22 | |
Apr 21 23:00 | 3.09Stromsgodset | 3.49Draw | 2.21Brann | 22 | |
Apr 22 01:15 | 3.29Molde | 3.63Draw | 2.07Bodo Glimt | 22 |
Apr 21 23:59 | 1.92FC Copenhagen | 3.38Draw | 4.09AGF Aarhus | 18 |
Apr 21 22:30 | 1.75St. Gallen | 3.88Draw | 4.32FC Sion | 18 | |
Apr 21 22:30 | 2.36Lausanne Sports | 3.28Draw | 2.99Lugano | 18 | |
Apr 21 22:30 | 1.92Servette | 3.78Draw | 3.63Luzern | 18 | |
Apr 21 22:30 | 1.40Basel | 5.00Draw | 6.60Yverdon Sport FC | 18 | |
Apr 21 22:30 | 1.87Young Boys | 3.78Draw | 3.83FC Zurich | 18 |
Apr 22 02:30 | 1.75Eibar | 3.28Draw | 4.90Malaga CF | 18 |
Apr 22 01:00 | 2.46Alanyaspor | 3.13Draw | 2.80Samsunspor | 18 |
Apr 22 02:45 | 5.50FC Annecy | 3.84Draw | 1.56Lorient | 18 |
Apr 21 23:59 | 2.28Cork City | 3.14Draw | 3.08Waterford FC | 18 | |
Apr 21 23:59 | 3.57Drogheda United | 3.13Draw | 2.07St. Patricks Athletic | 18 | |
Apr 21 23:59 | 2.28Shelbourne | 2.83Draw | 3.45Galway United | 18 |
Apr 21 23:30 | 1.46Legia Warszawa | 4.47Draw | 5.70Lechia Gdansk | 18 | |
Apr 22 02:15 | 1.46Lech Poznan | 4.37Draw | 5.80Cracovia Krakow | 18 |
Apr 21 23:00 | 1.25Aalesund FK | 5.30Draw | 8.60Mjondalen IF | 14 | |
Apr 21 23:00 | 1.75Egersund | 3.62Draw | 3.95Skeid Fotball | 14 | |
Apr 21 23:00 | 1.70Kongsvinger | 3.66Draw | 4.14Moss | 14 | |
Apr 21 23:00 | 1.97Odd BK | 3.40Draw | 3.34Lyn Fotball | 14 | |
Apr 21 23:00 | 2.30Ranheim (n) | 3.41Draw | 2.67Sogndal | 14 | |
Apr 21 23:00 | 2.17Raufoss IL | 3.28Draw | 2.97Asane Fotball | 14 | |
Apr 21 23:00 | 2.86Stabaek | 3.35Draw | 2.20Lillestrom | 14 | |
Apr 21 23:00 | 1.69Start IK | 3.43Draw | 4.54Hodd | 14 |
Apr 21 23:00 | 1.77Petrolul Ploiesti | 3.13Draw | 4.23FC Gloria Buzau | 14 | |
Apr 22 02:00 | 3.24Dinamo Bucuresti (n) | 2.98Draw | 2.09CS Universitatea Craiova | 14 |
Apr 21 23:55 | 1.38Al Hilal Riyadh | 4.99Draw | 5.70Al Shabab Riyadh | 14 | |
Apr 22 02:00 | 1.37Al Ittihad Jeddah | 4.75Draw | 6.20Al Ettifaq Dammam | 14 |
Apr 21 23:00 | 2.46LKS Lodz | 3.14Draw | 2.65GKS Tychy | 14 | |
Apr 22 01:30 | 1.51Miedz Legnica | 3.72Draw | 5.80Warta Poznan | 14 |
Apr 22 00:30 | 2.29Kecskemeti TE | 3.07Draw | 2.78Ujpest | 14 |
Apr 21 22:30 | 1.54Thun | 3.72Draw | 4.93Wil 1900 | 14 |
Apr 22 01:30 | 3.49Beitar Jerusalem | 3.43Draw | 1.84Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 2.07Malkiya Club | 3.08Draw | 3.18A'Ali Club | 12 | |
Apr 22 00:20 | 2.06Al Shabab Manama | 3.14Draw | 3.14Bahrain SC | 8 |
Apr 21 23:30 | 3.51NS Mura | 3.20Draw | 1.91Maribor | 14 |
Apr 21 23:59 | 1.78Athlone Town | 3.29Draw | 3.92Longford Town | 14 | |
Apr 21 23:59 | 1.33Dundalk | 4.19Draw | 7.40Finn Harps | 14 | |
Apr 21 23:59 | 3.34Kerry FC | 3.13Draw | 1.99Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.64Bray Wanderers | 3.03Draw | 2.42UC Dublin | 14 | |
Apr 21 23:59 | 2.36Wexford FC | 3.19Draw | 2.59Treaty United | 14 |
Apr 21 23:10 | 3.51Ibri Club | 2.90Draw | 2.03Al Shabab Barka | 12 | |
Apr 22 00:20 | 6.40Sohar SC | 3.79Draw | 1.42Al Seeb Club | 12 |
Apr 21 22:45 | 1.21FC Maxline Vitebsk | 5.10Draw | 9.60FC Smorgon | 12 | |
Apr 22 01:00 | 2.84Dynamo Brest | 2.93Draw | 2.33Torpedo Zhodino | 12 |
Apr 21 23:00 | 3.13FK Termez Surkhon | 2.88Draw | 2.20Navbahor Namangan | 12 |
Apr 22 01:00 | 1.49Igdir FK | 3.75Draw | 5.40Sakaryaspor | 14 |
Apr 21 23:59 | 2.44Torpedo Moscow | 2.72Draw | 2.91Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.01Al Najma Unaizah | 3.08Draw | 3.35Al Jabalain | 12 | |
Apr 22 00:20 | 2.00Al Tai | 3.19Draw | 3.25Al Adalah | 12 |
Apr 21 23:59 | 1.34CSKA 1948 Sofia | 4.24Draw | 7.00Hebar Pazardzhik | 12 |
Apr 22 00:30 | 1.55Rigas Futbola skola II | 3.61Draw | 4.37Skanstes SK | 12 |
Apr 21 23:59 | 1.18Thor/KA Akureyri (w) | 5.40Draw | 8.20Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 1.72Bahia | 3.63Draw | 4.89Ceara SC | 18 |
Apr 22 06:00 | 1.99CA Tigre | 3.05Draw | 3.99Belgrano de Cordoba | 18 | |
Apr 22 08:15 | 1.48Argentinos Juniors | 3.83Draw | 6.80Barracas Central | 18 | |
Apr 22 08:15 | 1.93Independiente Rivadavia | 3.13Draw | 4.11CA Aldosivi | 18 |
Apr 22 05:00 | 2.35Amazonas FC | 2.90Draw | 3.02Avai FC | 14 | |
Apr 22 06:00 | 1.99Gremio Novorizontino | 2.98Draw | 3.80Criciuma EC | 14 | |
Apr 22 08:30 | 2.53Remo Belem | 2.80Draw | 2.86Coritiba | 14 |
Apr 22 09:10 | 2.16Deportivo Pasto | 2.71Draw | 3.45Aguilas Doradas Rionegro | 14 |
Apr 22 05:00 | 2.17Sportivo 2 de Mayo | 2.91Draw | 3.16Sportivo Ameliano | 14 | |
Apr 22 07:15 | 1.96Club Nacional Asuncion | 3.01Draw | 3.59Deportivo Recoleta | 14 |
Apr 22 10:00 | 1.97LD Alajuelense | 3.01Draw | 3.56Deportivo Saprissa | 14 |
Apr 22 04:10 | 2.25Defensores de Belgrano | 2.60Draw | 3.40CA Temperley | 14 | |
Apr 22 08:10 | 2.25Ferro Carril Oeste | 2.62Draw | 3.39CA Atlanta | 14 |
Apr 22 06:30 | 2.09ABC RN | 2.94Draw | 3.29CSA Maceio | 14 | |
Apr 22 06:30 | 2.07Tombense FC | 2.99Draw | 3.29Figueirense FC | 14 |
Apr 22 05:00 | 2.20Sol de America | 2.81Draw | 2.93Sportivo Carapegua | 12 | |
Apr 22 07:30 | 2.12Club Guarani de Fram (n) | 2.84Draw | 3.06Pastoreo FC | 12 |
Apr 22 04:30 | 1.78Internacional FC de Palmira (n) | 2.95Draw | 4.55Tigres Bogota | 12 |
Apr 22 03:00 | 3.08Tottenham Hotspur | 2.39Draw | 2.96Nottingham Forest | 22 |
Apr 22 03:00 | 3.26Girona FC | 2.21Draw | 3.10Real Betis | 22 |
Apr 22 00:30 | 2.66Burnley | 2.03Draw | 4.67Sheffield United | 22 |
Apr 21 23:59 | 2.63AZ Alkmaar (n) | 2.23Draw | 3.66Go Ahead Eagles | 22 |
Apr 21 23:00 | 2.36Bryne | 2.28Draw | 4.53Haugesund | 22 | |
Apr 21 23:00 | 2.66Fredrikstad | 2.11Draw | 4.30Sandefjord | 22 | |
Apr 21 23:00 | 3.60Ham-Kam | 2.33Draw | 2.66Viking | 22 | |
Apr 21 23:00 | 3.07KFUM Oslo | 2.15Draw | 3.44Sarpsborg 08 | 22 | |
Apr 21 23:00 | 3.39Stromsgodset | 2.32Draw | 2.81Brann | 22 | |
Apr 22 01:15 | 3.45Molde | 2.35Draw | 2.72Bodo Glimt | 22 |
Apr 21 23:59 | 2.49FC Copenhagen | 2.15Draw | 4.67AGF Aarhus | 18 |
Apr 21 22:30 | 2.35St. Gallen | 2.44Draw | 4.07FC Sion | 18 | |
Apr 21 22:30 | 2.87Lausanne Sports | 2.25Draw | 3.45Lugano | 18 | |
Apr 21 22:30 | 2.43Servette | 2.45Draw | 3.82Luzern | 18 | |
Apr 21 22:30 | 1.82Basel | 2.81Draw | 5.70Yverdon Sport FC | 18 | |
Apr 21 22:30 | 2.31Young Boys | 2.45Draw | 4.16FC Zurich | 18 |
Apr 22 02:30 | 2.35Eibar | 1.97Draw | 5.90Malaga CF | 18 |
Apr 22 01:00 | 2.99Alanyaspor | 2.08Draw | 3.27Samsunspor | 18 |
Apr 22 02:45 | 4.85FC Annecy | 2.18Draw | 2.19Lorient | 18 |
Apr 21 23:59 | 2.74Cork City | 2.06Draw | 3.69Waterford FC | 18 | |
Apr 21 23:59 | 4.12Drogheda United | 2.01Draw | 2.61St. Patricks Athletic | 18 | |
Apr 21 23:59 | 2.93Shelbourne | 1.85Draw | 4.14Galway United | 18 |
Apr 21 23:30 | 1.98Legia Warszawa | 2.45Draw | 4.82Lechia Gdansk | 18 | |
Apr 22 02:15 | 2.03Lech Poznan | 2.39Draw | 4.75Cracovia Krakow | 18 |
Apr 21 23:00 | 1.64Aalesund FK | 2.61Draw | 7.70Mjondalen IF | 14 | |
Apr 21 23:00 | 2.20Egersund | 2.38Draw | 4.03Skeid Fotball | 14 | |
Apr 21 23:00 | 2.19Kongsvinger | 2.36Draw | 4.17Moss | 14 | |
Apr 21 23:00 | 2.43Odd BK | 2.28Draw | 3.67Lyn Fotball | 14 | |
Apr 21 23:00 | 2.77Ranheim (n) | 2.27Draw | 3.11Sogndal | 14 | |
Apr 21 23:00 | 2.69Raufoss IL | 2.23Draw | 3.31Asane Fotball | 14 | |
Apr 21 23:00 | 3.16Stabaek | 2.32Draw | 2.68Lillestrom | 14 | |
Apr 21 23:00 | 2.23Start IK | 2.16Draw | 4.74Hodd | 14 |
Apr 21 23:00 | 2.34Petrolul Ploiesti | 2.01Draw | 5.00FC Gloria Buzau | 14 | |
Apr 22 02:00 | 3.92Dinamo Bucuresti (n) | 2.02Draw | 2.69CS Universitatea Craiova | 14 |
Apr 21 23:55 | 1.83Al Hilal Riyadh | 2.77Draw | 4.68Al Shabab Riyadh | 14 | |
Apr 22 02:00 | 1.88Al Ittihad Jeddah | 2.57Draw | 4.99Al Ettifaq Dammam | 14 |
Apr 21 23:00 | 3.02LKS Lodz | 2.10Draw | 3.18GKS Tychy | 14 | |
Apr 22 01:30 | 2.06Miedz Legnica | 2.21Draw | 5.40Warta Poznan | 14 |
Apr 22 00:30 | 2.95Kecskemeti TE | 2.07Draw | 3.34Ujpest | 14 |
Apr 21 22:30 | 2.11Thun | 2.29Draw | 4.73Wil 1900 | 14 |
Apr 22 01:30 | 3.84Beitar Jerusalem | 2.30Draw | 2.34Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 2.67Malkiya Club | 2.01Draw | 3.97A'Ali Club | 12 |
Apr 21 23:30 | 4.07NS Mura | 2.14Draw | 2.44Maribor | 14 |
Apr 21 23:59 | 2.22Athlone Town | 2.21Draw | 4.57Longford Town | 14 | |
Apr 21 23:59 | 2.03Dundalk | 2.21Draw | 5.60Finn Harps | 14 | |
Apr 21 23:59 | 3.79Kerry FC | 2.18Draw | 2.50Cobh Ramblers | 14 | |
Apr 21 23:59 | 3.38Bray Wanderers | 2.05Draw | 2.96UC Dublin | 14 | |
Apr 21 23:59 | 2.87Wexford FC | 2.21Draw | 3.12Treaty United | 14 |
Apr 21 23:10 | 4.45Ibri Club | 1.95Draw | 2.59Al Shabab Barka | 12 | |
Apr 22 00:20 | 6.10Sohar SC | 2.18Draw | 2.00Al Seeb Club | 12 |
Apr 21 22:45 | 1.65FC Maxline Vitebsk | 2.56Draw | 9.40FC Smorgon | 12 | |
Apr 22 01:00 | 3.58Dynamo Brest | 1.94Draw | 3.05Torpedo Zhodino | 12 |
Apr 21 23:00 | 3.89FK Termez Surkhon | 1.91Draw | 2.93Navbahor Namangan | 12 |
Apr 22 01:00 | 1.98Igdir FK | 2.26Draw | 5.70Sakaryaspor | 14 |
Apr 21 23:59 | 3.19Torpedo Moscow | 1.82Draw | 3.83Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.53Al Najma Unaizah | 2.09Draw | 4.03Al Jabalain | 12 | |
Apr 22 00:20 | 2.43Al Tai | 2.20Draw | 3.91Al Adalah | 12 |
Apr 21 23:59 | 1.92CSKA 1948 Sofia | 2.35Draw | 5.70Hebar Pazardzhik | 12 |
Apr 22 00:30 | 2.11Rigas Futbola skola II | 2.26Draw | 4.25Skanstes SK | 12 |
Apr 21 23:59 | 1.50Thor/KA Akureyri (w) | 2.86Draw | 7.20Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 2.47Bahia | 2.15Draw | 4.73Ceara SC | 18 |
Apr 22 06:00 | 2.55CA Tigre | 1.97Draw | 4.49Belgrano de Cordoba | 18 | |
Apr 22 08:15 | 2.11Argentinos Juniors | 2.07Draw | 6.00Barracas Central | 18 | |
Apr 22 08:15 | 2.53Independiente Rivadavia | 1.95Draw | 4.67CA Aldosivi | 18 |
Apr 22 05:00 | 3.08Amazonas FC | 1.87Draw | 3.78Avai FC | 14 | |
Apr 22 06:00 | 2.52Gremio Novorizontino | 1.99Draw | 4.49Criciuma EC | 14 | |
Apr 22 08:30 | 3.14Remo Belem | 1.89Draw | 3.65Coritiba | 14 |
Apr 22 09:10 | 2.75Deportivo Pasto | 1.82Draw | 4.74Aguilas Doradas Rionegro | 14 |
Apr 22 05:00 | 3.00Sportivo 2 de Mayo | 1.90Draw | 3.80Sportivo Ameliano | 14 | |
Apr 22 07:15 | 2.56Club Nacional Asuncion | 2.02Draw | 4.25Deportivo Recoleta | 14 |
Apr 22 10:00 | 2.55LD Alajuelense | 2.00Draw | 4.34Deportivo Saprissa | 14 |
Apr 22 04:10 | 3.20Defensores de Belgrano | 1.74Draw | 4.24CA Temperley | 14 | |
Apr 22 08:10 | 2.84Ferro Carril Oeste | 1.77Draw | 4.88CA Atlanta | 14 |
Apr 22 06:30 | 2.71ABC RN | 1.96Draw | 4.11CSA Maceio | 14 | |
Apr 22 06:30 | 2.62Tombense FC | 1.97Draw | 4.30Figueirense FC | 14 |
Apr 22 05:00 | 2.95Sol de America | 1.88Draw | 3.55Sportivo Carapegua | 12 | |
Apr 22 07:30 | 2.65Club Guarani de Fram (n) | 1.90Draw | 4.03Pastoreo FC | 12 |
Apr 22 04:30 | 2.36Internacional FC de Palmira (n) | 1.91Draw | 5.70Tigres Bogota | 12 |
Apr 22 03:00 | 2.050.00Girona FC | 1.870.00Real Betis | 22 | |
Apr 22 03:00 | 1.72+0.25Girona FC | 2.25-0.25Real Betis | 22 | |
Apr 22 03:00 | 2.40-0.25Girona FC | 1.63+0.25Real Betis | 22 | |
Apr 22 03:00 | 1.55+0.50Girona FC | 2.58-0.50Real Betis | 22 |
Apr 22 00:30 | 1.93-0.50Burnley | 1.97+0.50Sheffield United | 22 | |
Apr 22 00:30 | 1.69-0.25Burnley | 2.26+0.25Sheffield United | 22 | |
Apr 22 00:30 | 2.31-0.75Burnley | 1.66+0.75Sheffield United | 22 | |
Apr 22 00:30 | 1.410.00Burnley | 2.960.00Sheffield United | 22 |
Apr 21 23:59 | 1.91-0.50FC Copenhagen | 1.99+0.50AGF Aarhus | 18 | |
Apr 21 23:59 | 2.19-0.75FC Copenhagen | 1.74+0.75AGF Aarhus | 18 | |
Apr 21 23:59 | 1.63-0.25FC Copenhagen | 2.36+0.25AGF Aarhus | 18 |
Apr 21 22:30 | 1.99-0.75St. Gallen | 1.91+0.75FC Sion | 18 | |
Apr 21 22:30 | 1.74-0.50St. Gallen | 2.19+0.50FC Sion | 18 | |
Apr 21 22:30 | 2.33-1.00St. Gallen | 1.65+1.00FC Sion | 18 | |
Apr 21 22:30 | 2.00-0.25Lausanne Sports | 1.90+0.25Lugano | 18 | |
Apr 21 22:30 | 1.710.00Lausanne Sports | 2.230.00Lugano | 18 | |
Apr 21 22:30 | 2.35-0.50Lausanne Sports | 1.64+0.50Lugano | 18 | |
Apr 21 22:30 | 1.92-0.50Servette | 1.98+0.50Luzern | 18 | |
Apr 21 22:30 | 2.19-0.75Servette | 1.74+0.75Luzern | 18 | |
Apr 21 22:30 | 1.70-0.25Servette | 2.25+0.25Luzern | 18 | |
Apr 21 22:30 | 1.84-1.25Basel | 2.06+1.25Yverdon Sport FC | 18 | |
Apr 21 22:30 | 2.09-1.50Basel | 1.81+1.50Yverdon Sport FC | 18 | |
Apr 21 22:30 | 2.44-1.75Basel | 1.59+1.75Yverdon Sport FC | 18 | |
Apr 21 22:30 | 1.86-0.50Young Boys | 2.04+0.50FC Zurich | 18 | |
Apr 21 22:30 | 2.08-0.75Young Boys | 1.82+0.75FC Zurich | 18 | |
Apr 21 22:30 | 2.44-1.00Young Boys | 1.59+1.00FC Zurich | 18 |
Apr 22 02:30 | 2.03-0.75Eibar | 1.87+0.75Malaga CF | 18 | |
Apr 22 02:30 | 1.74-0.50Eibar | 2.19+0.50Malaga CF | 18 | |
Apr 22 02:30 | 2.51-1.00Eibar | 1.56+1.00Malaga CF | 18 |
Apr 22 01:00 | 1.830.00Alanyaspor | 2.070.00Samsunspor | 18 | |
Apr 22 01:00 | 2.17-0.25Alanyaspor | 1.75+0.25Samsunspor | 18 | |
Apr 22 01:00 | 1.51+0.25Alanyaspor | 2.63-0.25Samsunspor | 18 |
Apr 22 02:45 | 1.85+1.00FC Annecy | 2.05-1.00Lorient | 18 | |
Apr 22 02:45 | 2.23+0.75FC Annecy | 1.71-0.75Lorient | 18 | |
Apr 22 02:45 | 1.61+1.25FC Annecy | 2.40-1.25Lorient | 18 |
Apr 21 23:00 | 2.02-1.75Aalesund FK | 1.86+1.75Mjondalen IF | 14 | |
Apr 21 23:00 | 1.81-1.50Aalesund FK | 2.07+1.50Mjondalen IF | 14 | |
Apr 21 23:00 | 1.98-0.75Egersund | 1.90+0.75Skeid Fotball | 14 | |
Apr 21 23:00 | 1.74-0.50Egersund | 2.16+0.50Skeid Fotball | 14 | |
Apr 21 23:00 | 1.99-0.75Kongsvinger | 1.89+0.75Moss | 14 | |
Apr 21 23:00 | 1.71-0.50Kongsvinger | 2.20+0.50Moss | 14 | |
Apr 21 23:00 | 1.96-0.50Odd BK | 1.92+0.50Lyn Fotball | 14 | |
Apr 21 23:00 | 1.73-0.25Odd BK | 2.17+0.25Lyn Fotball | 14 | |
Apr 21 23:00 | 1.800.00Ranheim (n) | 2.080.00Sogndal | 14 | |
Apr 21 23:00 | 2.12-0.25Ranheim (n) | 1.77+0.25Sogndal | 14 | |
Apr 21 23:00 | 2.01-0.25Raufoss IL | 1.87+0.25Asane Fotball | 14 | |
Apr 21 23:00 | 1.670.00Raufoss IL | 2.260.00Asane Fotball | 14 | |
Apr 21 23:00 | 1.84+0.25Stabaek | 2.04-0.25Lillestrom | 14 | |
Apr 21 23:00 | 2.200.00Stabaek | 1.710.00Lillestrom | 14 | |
Apr 21 23:00 | 1.89-0.75Start IK | 1.99+0.75Hodd | 14 | |
Apr 21 23:00 | 1.68-0.50Start IK | 2.25+0.50Hodd | 14 |
Apr 21 23:00 | 1.870.00LKS Lodz | 2.010.00GKS Tychy | 14 | |
Apr 21 23:00 | 2.17-0.25LKS Lodz | 1.73+0.25GKS Tychy | 14 | |
Apr 22 01:30 | 1.99-1.00Miedz Legnica | 1.89+1.00Warta Poznan | 14 | |
Apr 22 01:30 | 1.69-0.75Miedz Legnica | 2.23+0.75Warta Poznan | 14 |
Apr 22 00:30 | 1.730.00Kecskemeti TE | 2.090.00Ujpest | 14 | |
Apr 22 00:30 | 2.13-0.25Kecskemeti TE | 1.70+0.25Ujpest | 14 |
Apr 21 22:30 | 2.03-1.00Thun | 1.83+1.00Wil 1900 | 14 | |
Apr 21 22:30 | 1.76-0.75Thun | 2.11+0.75Wil 1900 | 14 |
Apr 22 01:30 | 1.98+0.50Beitar Jerusalem | 1.84-0.50Maccabi Tel Aviv | 14 | |
Apr 22 01:30 | 1.74+0.75Beitar Jerusalem | 2.08-0.75Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 1.87-0.25Malkiya Club | 1.99+0.25A'Ali Club | 12 | |
Apr 22 00:20 | 1.87-0.25Al Shabab Manama | 1.99+0.25Bahrain SC | 8 |
Apr 21 23:30 | 1.92+0.50NS Mura | 1.90-0.50Maribor | 14 | |
Apr 21 23:30 | 1.68+0.75NS Mura | 2.16-0.75Maribor | 14 |
Apr 21 23:59 | 2.03-0.75Athlone Town | 1.83+0.75Longford Town | 14 | |
Apr 21 23:59 | 1.77-0.50Athlone Town | 2.09+0.50Longford Town | 14 | |
Apr 21 23:59 | 1.92-1.25Dundalk | 1.94+1.25Finn Harps | 14 | |
Apr 21 23:59 | 1.61-1.00Dundalk | 2.33+1.00Finn Harps | 14 | |
Apr 21 23:59 | 1.88+0.50Kerry FC | 1.98-0.50Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.16+0.25Kerry FC | 1.72-0.25Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.020.00Bray Wanderers | 1.840.00UC Dublin | 14 | |
Apr 21 23:59 | 1.72+0.25Bray Wanderers | 2.16-0.25UC Dublin | 14 | |
Apr 21 23:59 | 1.840.00Wexford FC | 2.020.00Treaty United | 14 | |
Apr 21 23:59 | 2.14-0.25Wexford FC | 1.73+0.25Treaty United | 14 |
Apr 21 23:10 | 1.79+0.50Ibri Club | 2.03-0.50Al Shabab Barka | 12 | |
Apr 22 00:20 | 2.03+1.00Sohar SC | 1.79-1.00Al Seeb Club | 12 |
Apr 21 22:45 | 1.75-1.50FC Maxline Vitebsk | 2.07+1.50FC Smorgon | 12 | |
Apr 22 01:00 | 2.110.00Dynamo Brest | 1.720.00Torpedo Zhodino | 12 |
Apr 21 23:00 | 1.87+0.25FK Termez Surkhon | 1.95-0.25Navbahor Namangan | 12 |
Apr 22 01:00 | 1.93-1.00Igdir FK | 1.89+1.00Sakaryaspor | 14 | |
Apr 22 01:00 | 1.67-0.75Igdir FK | 2.17+0.75Sakaryaspor | 14 |
Apr 21 23:59 | 1.760.00Torpedo Moscow | 2.110.00Ural Yekaterinburg | 14 | |
Apr 21 23:59 | 2.17-0.25Torpedo Moscow | 1.71+0.25Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.00-0.50Al Najma Unaizah | 1.82+0.50Al Jabalain | 12 | |
Apr 22 00:20 | 1.99-0.50Al Tai | 1.83+0.50Al Adalah | 12 |
Apr 21 23:59 | 1.88-1.25CSKA 1948 Sofia | 1.94+1.25Hebar Pazardzhik | 12 |
Apr 22 00:30 | 2.04-1.00Rigas Futbola skola II | 1.74+1.00Skanstes SK | 12 |
Apr 21 23:59 | 1.89+2.25Fjardabyggd/Hottur/Leiknir (w) | 1.89-2.25Valur Reykjavik (w) | 10 | |
Apr 21 23:59 | 1.74-1.75Thor/KA Akureyri (w) | 2.04+1.75Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 1.94-0.75Bahia | 1.96+0.75Ceara SC | 18 | |
Apr 22 07:00 | 1.71-0.50Bahia | 2.23+0.50Ceara SC | 18 | |
Apr 22 07:00 | 2.36-1.00Bahia | 1.63+1.00Ceara SC | 18 |
Apr 22 05:00 | 2.08-0.25Amazonas FC | 1.80+0.25Avai FC | 14 | |
Apr 22 05:00 | 1.710.00Amazonas FC | 2.200.00Avai FC | 14 | |
Apr 22 06:00 | 1.98-0.50Gremio Novorizontino | 1.90+0.50Criciuma EC | 14 | |
Apr 22 06:00 | 2.23-0.75Gremio Novorizontino | 1.69+0.75Criciuma EC | 14 | |
Apr 22 08:30 | 1.690.00Remo Belem | 2.230.00Coritiba | 14 | |
Apr 22 08:30 | 2.20-0.25Remo Belem | 1.71+0.25Coritiba | 14 |
Apr 22 09:10 | 1.82-0.25Deportivo Pasto | 2.00+0.25Aguilas Doradas Rionegro | 14 | |
Apr 22 09:10 | 2.14-0.50Deportivo Pasto | 1.69+0.50Aguilas Doradas Rionegro | 14 |
Apr 22 10:00 | 1.96-0.50LD Alajuelense | 1.86+0.50Deportivo Saprissa | 14 | |
Apr 22 10:00 | 1.70-0.25LD Alajuelense | 2.13+0.25Deportivo Saprissa | 14 |
Apr 22 06:30 | 1.83-0.25ABC RN | 1.99+0.25CSA Maceio | 14 | |
Apr 22 06:30 | 2.08-0.50ABC RN | 1.74+0.50CSA Maceio | 14 | |
Apr 22 06:30 | 1.80-0.25Tombense FC | 2.02+0.25Figueirense FC | 14 | |
Apr 22 06:30 | 2.06-0.50Tombense FC | 1.76+0.50Figueirense FC | 14 |
Apr 22 05:00 | 1.97-0.25Sol de America | 1.81+0.25Sportivo Carapegua | 12 | |
Apr 22 07:30 | 1.90-0.25Club Guarani de Fram (n) | 1.88+0.25Pastoreo FC | 12 |
Apr 22 04:30 | 1.77-0.50Internacional FC de Palmira (n) | 2.05+0.50Tigres Bogota | 12 |
Apr 22 03:00 | 1.980.00Tottenham Hotspur | 1.900.00Nottingham Forest | 22 | |
Apr 22 03:00 | 1.55+0.25Tottenham Hotspur | 2.49-0.25Nottingham Forest | 22 | |
Apr 22 03:00 | 2.56-0.25Tottenham Hotspur | 1.52+0.25Nottingham Forest | 22 |
Apr 22 03:00 | 2.030.00Girona FC | 1.850.00Real Betis | 22 | |
Apr 22 03:00 | 1.54+0.25Girona FC | 2.51-0.25Real Betis | 22 | |
Apr 22 03:00 | 2.63-0.25Girona FC | 1.49+0.25Real Betis | 22 |
Apr 22 00:30 | 2.12-0.25Burnley | 1.77+0.25Sheffield United | 22 | |
Apr 22 00:30 | 2.63-0.50Burnley | 1.49+0.50Sheffield United | 22 | |
Apr 22 00:30 | 1.440.00Burnley | 2.780.00Sheffield United | 22 |
Apr 21 23:59 | 2.13-0.25AZ Alkmaar (n) | 1.76+0.25Go Ahead Eagles | 22 | |
Apr 21 23:59 | 1.550.00AZ Alkmaar (n) | 2.490.00Go Ahead Eagles | 22 | |
Apr 21 23:59 | 2.61-0.50AZ Alkmaar (n) | 1.50+0.50Go Ahead Eagles | 22 |
Apr 21 23:00 | 1.89-0.25Bryne | 1.99+0.25Haugesund | 22 | |
Apr 21 23:00 | 2.35-0.50Bryne | 1.62+0.50Haugesund | 22 | |
Apr 21 23:00 | 1.370.00Bryne | 3.040.00Haugesund | 22 | |
Apr 21 23:00 | 2.06-0.25Fredrikstad | 1.82+0.25Sandefjord | 22 | |
Apr 21 23:00 | 1.500.00Fredrikstad | 2.610.00Sandefjord | 22 | |
