abr 14 06:15 | 2.51e-Argentina | 3.50Empate | 2.13e-Netherlands | 19 | |
abr 14 06:15 | 1.45e-Spain | 3.99Empate | 4.65e-Finland | 19 | |
abr 14 06:30 | 1.80e-Croatia | 3.47Empate | 3.26e-Italy | 19 | |
abr 14 06:30 | 1.67e-Belgium | 3.79Empate | 3.47e-Hungary | 19 |
abr 14 06:30 | 2.61e-Tottenham Hotspur | 3.76Empate | 1.99e-Inter Milan | 19 |
abr 14 06:15 | 1.83+0.25e-Argentina | 1.93-0.25e-Netherlands | 19 | |
abr 14 06:15 | 2.110.00e-Argentina | 1.660.00e-Netherlands | 19 | |
abr 14 06:15 | 1.64+0.50e-Argentina | 2.13-0.50e-Netherlands | 19 | |
abr 14 06:15 | 1.81-1.00e-Spain | 1.95+1.00e-Finland | 19 | |
abr 14 06:15 | 2.07-1.25e-Spain | 1.69+1.25e-Finland | 19 | |
abr 14 06:15 | 1.59-0.75e-Spain | 2.20+0.75e-Finland | 19 | |
abr 14 06:30 | 1.80-0.50e-Croatia | 1.96+0.50e-Italy | 19 | |
abr 14 06:30 | 2.04-0.75e-Croatia | 1.72+0.75e-Italy | 19 | |
abr 14 06:30 | 1.58-0.25e-Croatia | 2.21+0.25e-Italy | 19 | |
abr 14 06:30 | 1.85-0.75e-Belgium | 1.91+0.75e-Hungary | 19 | |
abr 14 06:30 | 1.67-0.50e-Belgium | 2.09+0.50e-Hungary | 19 | |
abr 14 06:30 | 2.12-1.00e-Belgium | 1.65+1.00e-Hungary | 19 |
abr 14 06:30 | 1.98+0.25e-Tottenham Hotspur | 1.78-0.25e-Inter Milan | 19 | |
abr 14 06:30 | 1.77+0.50e-Tottenham Hotspur | 1.99-0.50e-Inter Milan | 19 | |
abr 14 06:30 | 1.58+0.75e-Tottenham Hotspur | 2.21-0.75e-Inter Milan | 19 |
abr 14 07:00 | 2.79St. Louis City SC | 3.38Empate | 2.45Columbus Crew | 19 |
abr 14 06:30 | 1.80Fluminense | 3.32Empate | 4.91Santos | 26 | |
abr 14 07:00 | 3.10Fortaleza | 3.16Empate | 2.37Internacional RS | 19 | |
abr 14 07:30 | 1.54Atletico Mineiro (n) | 3.83Empate | 6.50Vitoria BA | 24 |
abr 14 07:15 | 1.65River Plate | 3.64Empate | 5.00Talleres de Cordoba | 26 |
abr 14 07:00 | 2.080.00St. Louis City SC | 1.840.00Columbus Crew | 19 | |
abr 14 07:00 | 1.74+0.25St. Louis City SC | 2.21-0.25Columbus Crew | 19 | |
abr 14 07:00 | 2.42-0.25St. Louis City SC | 1.62+0.25Columbus Crew | 19 |
abr 14 06:30 | 1.80-0.50Fluminense | 2.13+0.50Santos | 26 | |
abr 14 06:30 | 2.14-0.75Fluminense | 1.79+0.75Santos | 26 | |
abr 14 06:30 | 1.57-0.25Fluminense | 2.53+0.25Santos | 26 | |
abr 14 07:00 | 2.250.00Fortaleza | 1.720.00Internacional RS | 19 | |
abr 14 07:00 | 1.80+0.25Fortaleza | 2.13-0.25Internacional RS | 19 | |
abr 14 07:00 | 2.63-0.25Fortaleza | 1.53+0.25Internacional RS | 19 | |
abr 14 07:30 | 2.06-1.00Atletico Mineiro (n) | 1.86+1.00Vitoria BA | 24 | |
abr 14 07:30 | 1.75-0.75Atletico Mineiro (n) | 2.20+0.75Vitoria BA | 24 | |
abr 14 07:30 | 2.38-1.25Atletico Mineiro (n) | 1.64+1.25Vitoria BA | 24 |
abr 14 07:15 | 1.88-0.75River Plate | 2.04+0.75Talleres de Cordoba | 26 | |
abr 14 07:15 | 2.21-1.00River Plate | 1.74+1.00Talleres de Cordoba | 26 | |
abr 14 07:15 | 1.65-0.50River Plate | 2.36+0.50Talleres de Cordoba | 26 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?